| RADIOLOGY EXAMINATIONS | |
|---|---|
| OPG | £60 |
| CBCT small (5X5 cm) | £80 |
| CBCT partial (one side or one jaw) | £160 |
| CBCT full (both jaws) | £240 |
| IMPLANTOLOGY | |
| consultation with TP (CBCT/OPG not included) | £100 |
| implant surgical part | £1000 |
| implant prosthetic part | £1000 |
| implant supported removable denture on 3 implants (full treatment)* | £ 5 000 |
| implant supported removable denture on 4 implants & bar* | £ 8 000 |
| implant supported fixed zirconia reconstruction (all-on-x procedure)* *contains of (if necessary):
|
£ 13 000 |
| guided bone regeneration (excl. biomaterials) – cost depends on biomaterials usage | from £500 |
| sinus lift – crestal approach (excl. biomaterials) – cost depends on biomaterials usage | from £500 |
| sinus lift – lateral window technique (excl. biomaterials) – cost depends on biomaterials usage | from £500 |
| cost of biomaterials (synthetic bone cement)** | from £120 |
| cost of biomaterials (allografts)** | from £120 |
| membranes** ** cost depends on amount used |
from £100 |
| other procedures | individually*** |
| DENTAL SURGERY | |
| consultation with TP (CBCT/OPG not included) | £ 100 |
| extraction | from £ 200 |
| retained tooth extraction | from £ 300 |
| other procedures | individually*** |
| ***consultation mandatory | |